VECROS Drone Developer Kit Pro
Pickup available at Vecros
Usually ready in 24 hours
The VECROS Drone Developer Kit Pro is a powerful AI drone development platform built around NVIDIA Jetson for advanced autonomous systems. Designed for students, researchers, and developers, it enables real-time computer vision, object detection, autonomous navigation, and robotics applications. With support for ROS2, CUDA, TensorRT, PX4, and ArduPilot, the kit provides a complete platform for building next-generation intelligent aerial systems.
Below are the key technical specifications of the VECROS Drone Developer Kit Pro, designed for students, researchers, and developers building advanced AI-powered autonomous drone applications.
| Specification | VECROS Drone Developer Kit Pro |
|---|---|
| Compute Platform | NVIDIA Jetson Orin Nano |
| AI Performance | Up to 67 TOPS |
| Flight Controller Stack | STM32F405 + ICM42688P, 55A 4-in-1 ESC, 3–6S LiPo Compatible |
| Motors | 4 × 1700 KV Motors, 2100 g Max Thrust, 6–7 inch Prop Compatible |
| Propellers | 4 × 7×4.2 Bi-Blade, Durable Polycarbonate |
| Battery | 4S1P Li-Ion, 5000 mAh Capacity, 14.8V Nominal Voltage, 9C Discharge Rate |
| Power Input | XT30 Power Input, 12–18V Operating Range |
| Buck Converter | 9–55V Input, Selectable 5.2V/8V/12V Output, 5A Continuous Current |
| Camera Module | 8 MP IMX179 Sensor, USB 2.0 Interface, 145° FOV, Embedded Microphone |
| GPS Module | M10 GNSS, 18 Hz Update Rate, Onboard Compass |
| Radio Controller | ELRS 2.4 GHz, 16 Channels, Hall-Effect Gimbals |
| ELRS Receiver | 2.4 GHz ExpressLRS, 500 Hz Refresh Rate, ESP8285 + SX1280 RF Module |
| Storage | 512 GB NVMe SSD, PCIe Gen3×4, Up to 2100/1700 MB/s Read/Write |
| Communication Interfaces | UART, I2C, SPI, CAN, GPIO, PWM |
| PWM Outputs | 8 PWM Outputs for ESCs and Servos |
| Software Support | ROS 2, CUDA, TensorRT, Python, MAVLink |
| Computer Vision | OpenCV and AI Development Ready |
| AI Capabilities | Real-Time Object Detection and Edge AI Inference |
| Navigation | GPS Waypoint Missions and Visual Navigation |
| Expansion Support | Additional Sensors and Peripherals Supported |
| Applications | AI Drones, Robotics, Mapping, Inspection, Research and Development |
For documentation, guides, tutorials, and community support, please visit https://discuss.vecros.com/
No image available
