Samsung 980 1TB Up to 3,500 MB/s PCIe 3.0 NVMe M.2 (2280) Internal Solid State Drive (SSD) (MZ-V8V1T0)
Rs. 3,925.36
/
Sold out
Shipping calculated at checkout.
Exclusively for you
Pickup currently unavailable at Vecros
- Compatible with JETCORE. Read more at discuss forum
- Sequential Read speeds up to 3,500 MB/s. Performance varies based on system hardware and configuration.
- Interface : PCIe 3.0 NVMe (PCIe Gen 3.0 × 4·
- 5-Year Limited Warranty or 600 TBW Limited Warranty. Up to 3,000 MB/s * Performance may vary based on system hardware.
- Designed for gamers, Mainstream PC users, Value maximizers.
Payment
Here are the key specifications of this product.
| Specification | Details |
|---|---|
| Brand | Samsung |
| Manufacturer | Samsung Electronics Co., Ltd. Semiconductor Business Test & Package Center, Republic of Korea |
| Model | MZ-V8V1T0BW |
| Model Name | 980 |
| Model Year | 2021 |
| Product Dimensions | 8.01 x 2.21 x 0.24 cm |
| Item Weight | 8 g |
| Batteries Required | 1 Lithium Ion battery required |
| RAM Size | 1 TB |
| Memory Storage Capacity | 1 TB |
| Flash Memory Installed Size | 1 GB |
| Flash Memory Type | MLC |
| Digital Storage Capacity | 1000 GB |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | PCIE x 16 |
| Hard Disk Description | Solid State Drive |
| Removable Storage Native Capacity | 1 TB |
| Hardware Platform | PC |
| Hardware Interface | PCI Express 3.0 |
| Compatible Devices | Laptop, Desktop |
| Special Features | Hardware Encryption |
| Mounting Hardware | Solid state drive, Quick guide |
| Number of Items | 1 |
| Standing Screen Display Size | 16 Inches |
| Wattage | 5.3 Watts |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 3500 Megabits Per Second |
| Connector Type | SATA |
| Form Factor | M.2 |
| Device Type | Solid State Drive |
| Country of Origin | Republic of Korea |
For additional technical support, please reach out to our team. https://discuss.vecros.com/
No image available
